Model guide
Compare models
View full details → | View full details → | |
|---|---|---|
| Price | Approx. $260,000 – $290,000 | Used approx. £17,000 – £45,000 |
| Price type | Estimated (US, new, USD) | Estimated (UK, used, GBP) |
| Price context | Reported figures: about $260,000 Standard Range and $290,000 Long Range. Not published Tesla retail prices; fleet quotes, configuration, taxes and incentives vary. Request a current quote from Tesla. | Rough guide for used examples; varies with age, mileage and condition. Not an offer. |
| Status | Commercial | Production |
| Availability | Business fleets only. Not sold to the public. | Current production model. Used examples available through dealers. |
| Body | Heavy goods truck | Saloon |
| Seats | 1 (central driving seat) | 5 |
| Range | Up to approx. 500 miles | Up to approx. 390 miles (WLTP) |
| Drivetrain | Tri Motor | RWD, AWD or Performance AWD |
| Acceleration | Not applicable | From approx. 3.1s 0–62 mph (Performance) |
| Interior | Central driving position with a touchscreen on each side. | Minimalist dashboard with one centre screen, glass roof, and a rear touchscreen on newer cars. |
Guide information only. Estimated prices are not offers; official prices are Tesla's and exclude fees and taxes.

