Model guide
Compare models
View full details → | View full details → | |
|---|---|---|
| Price | Used approx. $70,000 – $97,000 | Used approx. £17,000 – £45,000 |
| Price type | Estimated (US, used, USD) | Estimated (UK, used, GBP) |
| Price context | Rounded guide from individual US asking prices around $70,483–$96,423, not completed sales or a UK valuation. Battery condition, history and rarity affect each car's value; import costs are extra. | Rough guide for used examples; varies with age, mileage and condition. Not an offer. |
| Status | Discontinued | Production |
| Availability | Discontinued. Rare collector car. | Current production model. Used examples available through dealers. |
| Body | Two-seat sports car | Saloon |
| Seats | 2 | 5 |
| Range | Approx. 200 – 240 miles | Up to approx. 390 miles (WLTP) |
| Drivetrain | Rear-wheel drive | RWD, AWD or Performance AWD |
| Acceleration | Approx. 3.7s 0–60 mph | From approx. 3.1s 0–62 mph (Performance) |
| Interior | Compact two-seat sports cockpit with leather seats and simple controls. | Minimalist dashboard with one centre screen, glass roof, and a rear touchscreen on newer cars. |
Guide information only. Estimated prices are not offers; official prices are Tesla's and exclude fees and taxes.

