Model guide
Compare models
View full details → | View full details → | |
|---|---|---|
| Price | $200,000 – $250,000 (2017 target) | Used approx. £17,000 – £45,000 |
| Price type | Historical price target (US, USD) | Estimated (UK, used, GBP) |
| Price context | Historical targets for the earlier design: $200,000 base and $250,000 Founders Series. Not a confirmed price for the redesigned Roadster. Current purchase price is unannounced; reservation payments are separate. | Rough guide for used examples; varies with age, mileage and condition. Not an offer. |
| Status | Future product | Production |
| Availability | Future production model. Not available for delivery. Reservations only. | Current production model. Used examples available through dealers. |
| Body | Two-seat hypercar | Saloon |
| Seats | 2 | 5 |
| Range | Not confirmed | Up to approx. 390 miles (WLTP) |
| Drivetrain | Not confirmed | RWD, AWD or Performance AWD |
| Acceleration | Not confirmed | From approx. 3.1s 0–62 mph (Performance) |
| Interior | Premium two-seat cabin with performance steering controls and touchscreen displays. | Minimalist dashboard with one centre screen, glass roof, and a rear touchscreen on newer cars. |
Guide information only. Estimated prices are not offers; official prices are Tesla's and exclude fees and taxes.

