Model guide
Compare models
View full details → | View full details → | |
|---|---|---|
| Price | Used approx. £25,000 – £85,000 | Used approx. £17,000 – £45,000 |
| Price type | Estimated (UK, used, GBP) | Estimated (UK, used, GBP) |
| Price context | Rough guide for used examples; varies with age, mileage and condition. Not an offer. | Rough guide for used examples; varies with age, mileage and condition. Not an offer. |
| Status | Production | Production |
| Availability | Production model. Used examples available through dealers. | Current production model. Used examples available through dealers. |
| Body | Large SUV | Saloon |
| Seats | 5, 6 or 7 | 5 |
| Range | Up to approx. 340 miles | Up to approx. 390 miles (WLTP) |
| Drivetrain | Dual or Tri Motor AWD | RWD, AWD or Performance AWD |
| Acceleration | From approx. 2.5s 0–60 mph (Plaid) | From approx. 3.1s 0–62 mph (Performance) |
| Interior | Huge panoramic windscreen, up to three rows of seats and a large landscape screen. | Minimalist dashboard with one centre screen, glass roof, and a rear touchscreen on newer cars. |
Guide information only. Estimated prices are not offers; official prices are Tesla's and exclude fees and taxes.

