Model guide
Compare models
View full details → | View full details → | |
|---|---|---|
| Price | Used approx. £17,000 – £45,000 | Used approx. £17,000 – £45,000 |
| Price type | Estimated (UK, used, GBP) | Estimated (UK, used, GBP) |
| Price context | Rough guide for used examples; varies with age, mileage and condition. Not an offer. | Rough guide for used examples; varies with age, mileage and condition. Not an offer. |
| Status | Production | Production |
| Availability | Current production model. Used examples available through dealers. | Current production model. Used examples available through dealers. |
| Body | Saloon | Saloon |
| Seats | 5 | 5 |
| Range | Up to approx. 390 miles (WLTP) | Up to approx. 390 miles (WLTP) |
| Drivetrain | RWD, AWD or Performance AWD | RWD, AWD or Performance AWD |
| Acceleration | From approx. 3.1s 0–62 mph (Performance) | From approx. 3.1s 0–62 mph (Performance) |
| Interior | Minimalist dashboard with one centre screen, glass roof, and a rear touchscreen on newer cars. | Minimalist dashboard with one centre screen, glass roof, and a rear touchscreen on newer cars. |
Guide information only. Estimated prices are not offers; official prices are Tesla's and exclude fees and taxes.
