Model guide
Compare models
View full details → | View full details → | |
|---|---|---|
| Price | From $61,990 | Used approx. £17,000 – £45,000 |
| Price type | Official Tesla price (US, new, USD) | Estimated (UK, used, GBP) |
| Price context | Before destination, order fees and taxes. | Rough guide for used examples; varies with age, mileage and condition. Not an offer. |
| Status | Production | Production |
| Availability | Available to order in the US, subject to current availability. Not yet confirmed for the UK. | Current production model. Used examples available through dealers. |
| Body | Three-row SUV | Saloon |
| Seats | 6 (three rows) | 5 |
| Range | 332 miles (EPA est.) | Up to approx. 390 miles (WLTP) |
| Drivetrain | Dual Motor All-Wheel Drive | RWD, AWD or Performance AWD |
| Acceleration | See Tesla for latest figure | From approx. 3.1s 0–62 mph (Performance) |
| Interior | Second-row heated and ventilated captain seats with powered armrests, centre touchscreen, and up to 89 cu ft of cargo space. | Minimalist dashboard with one centre screen, glass roof, and a rear touchscreen on newer cars. |
Guide information only. Estimated prices are not offers; official prices are Tesla's and exclude fees and taxes.

